General Advisory
It is important that we give priority to our own holiday customers who expect and deserve high levels of service. We regret that we must therefore request a minimum spend of US$ 300 on travel and accommodation to seek to book train tickets on a customer’s behalf. We are sure you will find our prices competitive and our standards high.
Traveling on the train is at your own risk. We cannot take responsibility in case of an emergency but you could get in touch with our Operations Team who will assist in any way possible.
Booking Train Tickets
To arrange pre-booking, we have to pay a supplement to a third party. Our train ticket prices are therefore set above the basic ticket price and are as follows:
Important:
If you require the PDF version of Train Schedule for printing please click Train Schedule to download it.
| Train No | Name | Departure Station Time | Arrival Station Time | Frequency | Service |
|---|---|---|---|---|---|
| 5 | Podi Menike | Colombo-Fort 5:55 | Badulla 16:20 | Daily Runs via Kandy | A, B, E |
| 6 | Podi Menike | Badulla 9:10 | Colombo-Fort 19:45 | Daily Runs via Kandy | A, B, E |
| 9 | Inter City Express | Colombo Fort 7:00 | Kandy 9:35 | Daily | C, E |
| 10 | Inter City Express | Kandy 15:00 | Colombo-Fort 17:35 | Daily | C, E |
| 15 | Udarata Menike | Colombo-Fort 9:45 | Badulla 19:05 | Daily | A, B, E |
| 16 | Udarata Menike | Badulla 5:55 | Colombo-Fort 15:30 | Daily | A, B, E |
| 19 | Express | Colombo-Fort 10:30 | Matela 16:15 | Daily | A, B |
| 20 | Express | Kandy 15:40 | Colombo 18:55 | Daily | A, B |
| 23 | Express | Colombo-Fort 12:40 | Hatton 20:00 | Daily | A, B |
| 29 | Inter City Express | Colombo-Fort 15:35 | Kandy 18:05 | Daily | C, E |
| 30 | Inter City Express | Kandy 6:25 | Colombo-Fort 9:00 | Daily | C, E |
| 35 | Express | Colombo-Fort 16:55 | Kandy 20:00 | Daily | A, B |
| 36 | Express | Matale 5:15 | Colombo-Fort 10:10 | Daily | A, B |
| 39 | Express | Matale 13:15 | Kandy 21:00 | Daily | A, B |
| 40 | Express | Kandy 5:25 | Matale 13:15 | Daily | A, B |
| 45 | Night Mail | Colombo-Fort 19:40 | Badulla 6:30 | Daily | A, B |
| 46 | Night Mail | Badulla 17:45 | Colombo-Fort 4:40 | Daily | A, B |
| 47 | Night Mail | Colombo-Fort 22:00 | Badulla 8:45 | Daily | A, B, D, F |
| 48 | Night Mail | Badulla 19:50 | Colombo-Fort 5:50 | Daily | A, B, D, F |
| 50 | Night Mail | Matara 18:30 | Trincomalee 8:45 | Daily | A, B |
| 51 | Night Mail | Trincomalee 17:00 | Matara 7:15 | Daily | A, B |
| 56 | Gaalu Kumari | Maradana 13:40 | Matara 18:40 | Monday to Friday | A, B |
| 57 | Gaalu Kumari | Matara 7:25 | Maradana 11:50 | Daily | A, B |
| 58 | Ruhunu Kumari | Maradana 15:50 | Matara 19:30 | Daily | A, B |
| 59 | Ruhunu Kumari | Matara 5:40 | Maradana 9:20 | Daily | A, B |
| 77 | Yaldeve | Colombo-Fort 5:45 | Vavuniya 11:50 | Daily | A, B, G |
| 78 | Yaldeve | Vavuniya 13:15 | Colombo-Fort 19:20 | Daily | A, B, G |
| 81 | Express | Colombo-Fort 6:15 | Trincomalee 14:10 | Daily | A, B |
| 82 | Express | Trincomalee 9:45 | Colombo-Fort 17:45 | Daily | A, B |
| 85 | Rajarata Rajini | Matara 9:15 | Vavuniya 20:25 | Daily | A, B |
| 86 | Rajarata Rajini | Vavuniya 3:15 | Matara 14:15 | Daily | A, B |
| 89 | Night Mail | Colombo-Fort 21:30 | Vavuniya 4:25 | Daily | A, B, D, F |
| 90 | Night Mail | Vavuniya 21:30 | Colombo-Fort 4:50 | Daily | A, B, D, F |
| 94 | Intercity Train/Express | Colombo-Fort 16:45 | Galle 19:15 | Daily | C |
| 95 | Intercity Train/Express | Galle 7:40 | Colombo-Fort 10:00 | Daily | C |
| 96 | Express train | Colombo-Fort 15:55 | Vavuniya 20:40 | Daily | A |
| 97 | Express train | Vavuniya 5:45 | Colombo-Fort 10:25 | Daily | A |
Service Codes:
A – Unreserved 2nd and 3rd Class
B – Restaurant/Buffet
C – Reserved 2nd Class
D – Reserved 2nd and 3rd Class Reclining Seat (Sleeperette)
E – Reserved 1st Class Observation
F – Reserved 1st Class Sleeping Berth
G – Reserved 1st class Air-conditioned coach